Empyr locations

Empyr locations
[Back to Index]  [Bottom of Thread]
Thread Tags
Primary: [General]
Secondary: None
P -1204.0000, -398.0000, 51.4028, 127, 0, 0, 3, Theologist
P -1486.5000, -400.0000, 49.4600, 127, 0, 0, 3, Sacerdot
P -1195.0000, -655.0000, 28.0416, 127, 0, 0, 3, Ecclesiastic
P -1251.2000, -98.0000, 38.8673, 127, 0, 0, 3, Oblate
P -1000.0000, -1190.0000, 2.8714, 0, 0, 240, 3, Tower_1
P 150.0000, -1050.0000, 2.8714, 0, 0, 240, 3, Tower_2
P 1060.0000, -1560.0000, 2.8714, 0, 0, 240, 3, Tower_3
P 760.0000, -550.0000, 2.8714, 0, 0, 240, 3, Tower_4
P 830.0000, -120.0000, 2.8714, 0, 0, 240, 3, Tower_5
P 530.0000, 1260.0000, 2.8714, 0, 0, 240, 3, Tower_6
P -850.0000, 640.0000, 2.8714, 0, 0, 240, 3, Tower_7
P -1400.5000, -580.0000, 49.4600, 0, 127, 0, 3, H_1
P -1320.5000, -520.0000, 49.4600, 0, 127, 0, 3, H_2
P -1325.5000, -290.0000, 49.4600, 0, 127, 0, 3, H_3
P -1425.5000, -190.0000, 49.4600, 0, 127, 0, 3, H_4
P -1630.5000, -580.0000, 49.4600, 0, 0, 240, 3, West_Run_To


[Back to Index]  [Top of Thread]